Altera ducens artifices elit eget ferrum SUS431 amissio officinam Lupum Satis
cenaculo deorsum | mendacium | pondus | offset | OD foraminis | id foraminis | |
# V | XXIV ° F | LXIII ° F | 256g | 3.175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
# VI | XXVII ° F | LXIII ° F | 263g | 3.175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
# VII | XXXI ° F | LXIII ° F | 270g | 3.175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
# VIII | XXXV ° F | LXIII ° F | 277g | 3.175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
# IX | XXXIX ° F | LXIII ° F | 284g | 3.175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
PW | XLIV ° F | LXIII ° F | 292g | 3.175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
Alpha Omega | XLIX ° F | LXIII ° F | 292g | 3.175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
Inter Aquilonem et Eurum | LV ° F | LXIII ° F | 300g | 3.175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
(Indicium: Quod hoc unicum suum caput speciem)
Dimitte nobis scribere Read more